





X1i+ Desktop Barcode Printer
Desktop Barcode Printers
300 DPI high-speed desktop barcode printers for broad applications.
X1i+ / X1i Plus Desktop Barcode Printers
The X1i+ and X1i Plus are 300 DPI desktop barcode printers built for fast, clear output across a wide range of label materials, including adhesive labels, hang tags, jewelry tags and shipping labels.
- 300 DPI resolution and up to 6 IPS print speed
- Movable reflective and transmissive sensors
- Supports 300 m ribbon and 5-inch media rolls
- Self-developed LabelSoft software and SDKs
- Supports Windows, Kylin and UOS
| Method | Thermal transfer / Direct thermal |
| Resolution | 300 DPI |
| Max. Print Speed | 6 IPS (152.4 mm/s) |
| Max. Print Width | 4.15″ (105.6 mm) |
| Max. Print Length | 157.5″ (4000 mm) |
| Memory | 8 MB Flash ROM, 16 MB SDRAM |
| Media Roll | Width: max 4.6″(118mm), min 0.8″(20mm); OD (internal): max 5″(127mm); ID: min 1″(25.4mm) |
| Media Thickness | 0.06~0.25mm (0.002″~0.01″), incl. liner |
| Ribbon | OD max: 2.75″(70mm); ID: 1″(25.4mm) or 0.5″(12.7mm); max width: 4.3″(110mm); max length: 300m |
| Media Sensor | Movable transmissive & reflective sensors |
| Barcodes | 1D: Code 39, Code 93, Code 128, Codabar, EAN-8/13/128, Interleave 2 of 5, UCC-128, UPC A/E 2 and 5 add-on; 2D: Data Matrix, MaxiCode, PDF417, QR |
| Interfaces | RS-232 serial, USB, RJ45 Ethernet (optional) |
| Power | 24 VDC, 2.0 A |
| Weight | 2.62 KGS |
| Dimensions | W208 x D310 x H195 mm |
| Operating | Temp: 0°C ~ 40°C; Humidity: 5% ~ 85% non-condensing |
| Storage | Temp: -40°C ~ 60°C; Humidity: 5% ~ 85% non-condensing |
| Domestic OS | Domestic brand, supports Kylin, UOS, NFS China operating systems |
| Options | LAN card, peeler, Bluetooth module |
- X Series Desktop Printer User ManualDownload